now playing All I Have by Mat Kearney
Recently Played
Falling Up by Rickie Lee Jones
Quarrymen's Lament by Joe Bonamassa
Andy Warhol by David Bowie
Ain't No Grave by Johnny Cash
Watching The Wheels by John Lennon
Falling Up by Rickie Lee Jones
Quarrymen's Lament by Joe Bonamassa
Andy Warhol by David Bowie
Ain't No Grave by Johnny Cash
Watching The Wheels by John Lennon
What Song Was That?
The songs we played in the last 24 hours
| Time played | Song | ||
|---|---|---|---|
| Wed 4:53 | Mat Kearney - All I Have | ||
| Wed 4:48 | Rickie Lee Jones - Falling Up | ||
| Wed 4:43 | Joe Bonamassa - Quarrymen's Lament | ||
| Wed 4:40 | David Bowie - Andy Warhol | ||
| Wed 4:33 | Johnny Cash - Ain't No Grave | ||
| Wed 4:30 | John Lennon - Watching The Wheels | ||
| Wed 4:26 | Ingrid Michaelson - Everybody | ||
| Wed 4:19 | Phoenix - 1901 | ||
| Wed 4:14 | Imogen Heap - Canvas | ||
| Wed 4:09 | John Hiatt - Old Habits | ||
| Wed 4:07 | She and Him - In The Sun | ||
| Wed 4:03 | St. Germain - SURE THING | ||
| Wed 4:00 | Watson Twins - Devil In You | ||
| Wed 3:55 | Juliana Hatfield/Richard But - This Lonely Love | ||
| Wed 3:51 | Govt. Mule - Broke Down On The Brazos | ||
| Wed 3:47 | String Cheese Incident - Valley Of The Jig | ||
| Wed 3:45 | Findlay Brown - That's Right | ||
| Wed 3:37 | Bob Marley & The Wailers - Jamming | ||
| Wed 3:32 | Del Castillo / Willie Nelson - I Never Cared For You | ||
| Wed 3:29 | Galactic - Heart of Steel | ||
| Wed 3:20 | Los Lobos - The City | ||
| Wed 3:17 | Keb' Mo' - If You Loved Me Like That | ||
| Wed 3:14 | Josh Rouse - I Will Live on Islands | ||
| Wed 3:07 | US3 - CANTALOOP | ||
| Wed 3:02 | Waterboys - WHOLE OF THE MOON | ||
| Wed 2:58 | Animal Kingdom - Tin Man | ||
| Wed 2:54 | Calexico - Sirena | ||
| Wed 2:50 | Bob Schneider - The Bringdown | ||
| Wed 2:47 | Third World - 96 Degrees in the Shade | ||
| Wed 2:42 | Phillip Gibbs (from Austin) - Dead Ender | ||
| Wed 2:34 | Chris Rea - Let's Dance | ||
| Wed 2:31 | Blasters - American Music | ||
| Wed 2:28 | Sierra Leone's Refugee All S - Living Stone | ||
| Wed 2:19 | Coldplay - Clocks | ||
| Wed 2:15 | Martin Sexton - Livin' The Life | ||
| Wed 2:11 | Spoon - Written in Reverse | ||
| Wed 2:10 | Steve Earle - Darlin' Commit Me | ||
| Wed 2:06 | Talking Heads - AND SHE WAS | ||
| Wed 2:01 | Peter Gabriel - The Power of The Heart | ||
| Wed 1:58 | U2 - All Because of You | ||
| Wed 1:54 | The Nadas - Long Goodbye | ||
| Wed 1:51 | Leftover Salmon - BETTER | ||
| Wed 1:47 | Citizen Cope - Healing Hands | ||
| Wed 1:43 | Big Head Todd & The Monsters - SISTER SWEETLY | ||
| Wed 1:35 | Florence + The Machine - Rabbit Heart | ||
| Wed 1:30 | Donovan - Season Of The Witch | ||
| Wed 1:26 | Patty Griffin - If I Had My Way | ||
| Wed 1:19 | John Mellencamp (prod. by TB - My Sweet Love | ||
| Wed 1:16 | Sade - Soldier of Love | ||
| Wed 1:12 | Firewater - Borneo | ||
| Wed 1:03 | Melissa Etheridge - Fearless Love | ||
| Wed 1:00 | Lou Reed - Sally Can't Dance | ||
| Wed 12:57 | BB King - Midnight Blues | ||
| Wed 12:54 | B.B. King - Let The Good Times Roll | ||
| Wed 12:50 | Carolina Chocolate Drops - Hit "Em Up Style | ||
| Wed 12:43 | Sheryl Crow - THERE GOES THE NEIGHBORHOOD | ||
| Wed 12:42 | Sheryl Crow - All I Wanna Do (Album Versio | ||
| Wed 12:36 | Subdudes - Too Soon To Tell | ||
| Wed 12:33 | Joe Bonamassa - Three Times a Fool | ||
| Wed 12:32 | Joe Bonamassa - Look Over Yonders Wall | ||
| Wed 12:25 | Mick Jagger - GOD GAVE ME EVERYTHING | ||
| Wed 12:10 | Porcupine Tree - Trains | ||
| Wed 12:04 | Neil Young - Birds | ||
| Wed 12:04 | Neil Young - Crime In The City | ||
| Wed 12:01 | Freedy Johnston - Livin' Too Close to the Rio | ||
| Wed 11:58 | John Mayall / Eric Clapton - Ramblin' On My Mind | ||
| Wed 11:54 | David Gray - Stella The Artist | ||
| Wed 11:50 | Matthew Sweet - Your Sweet Voice | ||
| Wed 11:46 | Ry Cumming feat.Sara Bareill - Always Remember Me | ||
| Wed 11:42 | John Hiatt - RIDING WITH THE KING | ||
| Wed 11:35 | Mike Doughty - (You Should Be) Doubly (Grat | ||
| Wed 11:29 | Donald Fagen - I.G.Y. | ||
| Wed 11:26 | Findlay Brown - Love Will Find You | ||
| Wed 11:18 | Dave Matthews Band - You and Me | ||
| Wed 11:14 | V.V. Brown - Back in Time | ||
| Wed 11:11 | The Bird and The Bee - I Hate Camera | ||
| Wed 11:04 | Greg Laswell feat.Ingrid Mic - Take Everything | ||
| Wed 11:01 | Elvis Costello - High Fidelity | ||
| Wed 10:58 | Joni Mitchell - Court and Spark | ||
| Wed 10:51 | Heartsfield - Here I Am | ||
| Wed 10:48 | Vampire Weekend - Holiday | ||
| Wed 10:45 | Juliana Hatfield - The Fact Remains | ||
| Wed 10:21 | Lyle Lovett - Cute As A Bug | ||
| Wed 10:17 | Keb' Mo' - If You Loved Me Like That | ||
| Wed 10:14 | Ben Harper & The Relentless - Lay There and Hate Me | ||
| Wed 10:05 | Jim Noir - My Patch | ||
| Wed 10:02 | Frightened Rabbit - Swim Until You Can't See Lan | ||
| Wed 9:58 | Chieftans/Lila Downes (lee-l - La Iguana | ||
| Wed 9:54 | CALEF - NEWS | ||
| Wed 9:50 | Corinne Bailey Rae - The Blackest Lily | ||
| Wed 9:45 | Yeasayer - Wait For Summer | ||
| Wed 9:42 | Frou Frou - Let Go | ||
| Wed 9:39 | Martin Sexton - Livin' The Life | ||
| Wed 9:34 | Los Mocosos - Spill The Wine | ||
| Wed 9:29 | Coldplay - Rainy Day | ||
| Wed 9:25 | Paul Simon - Father And Daughter | ||
| Wed 9:18 | Coldplay - Rainy Day | ||
| Wed 9:15 | Frightened Rabbit - Swim Until You Can't See Lan | ||
| Wed 9:14 | Hockey - Song Away | ||
| Wed 9:11 | Joan Armatrading - This Charming Life | ||
| Wed 9:00 | Hockey - Song Away | ||
| Wed 8:57 | Jayhawks - Save It For A Rainy Day | ||
| Wed 8:56 | Alana Davis - 32 Flavors | ||
| Wed 8:53 | Joan Armatrading - This Charming Life | ||
| Wed 8:51 | Calef - NEWS | ||
| Wed 8:46 | Bruce Cockburn - WAITING FOR A MIRACLE | ||
| Wed 8:42 | Rogue Wave - Good Morning | ||
| Wed 8:32 | Nick Drake - Three Hours | ||
| Wed 8:30 | Jeff Beck feat. Joss Stone - I Put A Spell On You | ||
| Wed 8:25 | Rickie Lee Jones - DANNY'S ALL STAR JOINT | ||
| Wed 8:23 | Joe Bonamassa - Three Times a Fool | ||
| Wed 8:15 | Beck - Think I'm In Love | ||
| Wed 8:11 | Shout Out Louds - Play The Game | ||
| Wed 8:05 | Florence + The Machine - Rabbit Heart | ||
| Wed 8:01 | Little Feat - Down on the Farm | ||
| Wed 7:58 | Randy Newman - Its Money That I Love | ||
| Wed 7:55 | Calef - NEWS | ||
| Wed 7:50 | Bodeans - FADE AWAY | ||
| Wed 7:46 | Mishka feat.WillieNelson - Homegrown | ||
| Wed 7:39 | The Burned - Where Are We Now? | ||
| Wed 7:34 | Al Di Meola & Paco De Lucia - Mediteranean Sundance | ||
| Wed 7:30 | Pearl Jam - Amongst The Waves | ||
| Wed 7:26 | XTC - Generals And Majors | ||
| Wed 7:23 | Teagan and Sara - Hell | ||
| Wed 7:15 | Tom Jones - In Style and Rhythm | ||
| Wed 7:11 | David Gray - Draw The Line | ||
| Wed 7:09 | Needtobreathe - The Outsiders | ||
| Wed 7:04 | Church - REPTILE | ||
| Wed 7:00 | Talking Heads - The Lady Don't Mind | ||
| Wed 6:57 | The Scruffs - Conquer Me | ||
| Wed 6:53 | Jonny Lang - Red Light | ||
| Wed 6:50 | Galactic - Heart of Steel | ||
| Wed 6:46 | Brian Setzer Orchestra - Straight Up | ||
| Wed 6:43 | Vampire Weekend - Horchata | ||
| Wed 6:34 | Emmylou Harris - Poncho and Lefty | ||
| Wed 6:31 | Mike Doughty - (You Should Be) Doubly (Grat | ||
| Wed 6:27 | Kathleen Edwards - Back To Me | ||
| Wed 6:20 | Norah Jones - It's Gonna Be | ||
| Wed 6:16 | Bob Schneider - 40 Dogs (Like Romeo & Juliet | ||
| Wed 6:12 | Sade - Bring Me Home | ||
| Wed 6:06 | Big Audio Dynamite - E=MC(Squared) [Album Version | ||
| Wed 6:02 | Pete Yorn - Just Another | ||
| Wed 6:00 | Joni Mitchell - Twisted | ||
| Wed 5:57 | Lyle Lovett - Cryin Shame | ||
| Wed 5:54 | Lori McKenna - Pour | ||
| Wed 5:50 | Jesse B. Marchant - Ambitions and War | ||
| Wed 5:46 | Greg Brown - Dream City | ||
| Wed 5:41 | Grateful Dead - Truckin' | ||
| Wed 5:35 | Van Morrison - Hey Mr. DJ | ||
| Wed 5:32 | OK GO - This Too Shall Pass | ||
| Wed 5:29 | Duffy - Mercy | ||
| Wed 5:21 | Backyard Tire Fire - Good to Be | ||
| Wed 5:20 | The Album Leaf - There is a Wind | ||
| Wed 5:18 | Bruce Springsteen - Atlantic City | ||
| Wed 5:15 | Leo Kottke - Sweet Emotion | ||
| Wed 5:14 | Keb' Mo' - If You Loved Me Like That | ||
| Wed 5:12 | Johnny Cash - Ain't No Grave | ||
| Wed 5:08 | Big Head Todd & The Monsters - Bittersweet | ||
| Wed 5:02 | Solas - The Ghost of Tom Joad | ||
| Wed 4:57 | Peter Gabriel - RED RAIN | ||
| Wed 4:53 | Barbara Morrison - Stormy Monday | ||
| Wed 4:49 | Jets Overhead - Time Will Remember | ||
| Wed 4:44 | Aimee Mann - THAT'S JUST WHAT YOU ARE | ||
| Wed 4:37 | Belle & Sebastian - The State I Am In | ||
| Wed 4:31 | Prince - Sign 'O' The Times | ||
| Wed 4:28 | Yeasayer - Rome | ||
| Wed 4:23 | Allman Brothers Band - Revival | ||
| Wed 4:19 | Marc Broussard - Home | ||
| Wed 4:16 | Crowded House - SOMETHING SO STRONG | ||
| Wed 4:13 | Tom Waits - Hang on St. Christopher | ||
| Wed 4:10 | The Story - When Two and Two Are Five | ||
| Wed 4:07 | Coldplay - Cemteries of London | ||
| Wed 4:02 | Rodrigo y Gabriela - Buster Voodoo | ||
| Wed 3:59 | Everything - Hooch (4:02) | ||
| Wed 3:54 | JD Souther - Journey Down The Nile | ||
| Wed 3:49 | Alana Davis - Crazy | ||
| Wed 3:45 | Beach House - Norway | ||
| Wed 3:41 | Ben Folds Five - Where's Summer B? | ||
| Wed 3:36 | Martin Sexton - Livin' The Life | ||
| Wed 3:31 | Little Feat - Spanish Moon | ||
| Wed 3:28 | Ziggy Marley - Black Cat | ||
| Wed 3:23 | Shawn Colvin - ROUND OF BLUES | ||
| Wed 3:20 | Phillip Gibbs (from Austin) - Pushing Me Away | ||
| Wed 3:17 | DeSol - Sing It All Night | ||
| Wed 3:16 | Koko Taylor - Don't Go No Further | ||
| Wed 3:13 | U2 - ONE (Album Version) | ||
| Wed 3:12 | Translator - Un-Alone | ||
| Wed 3:09 | Florence + The Machine - Rabbit Heart | ||
| Wed 3:06 | Steve Earle - The Revolution Starts Now | ||
| Wed 3:02 | Finlay Morton - The Circus | ||
| Wed 2:58 | Bjork - Big Time Sensuality | ||
| Wed 2:54 | Jackie Greene - I'm So Gone | ||
| Wed 2:51 | Snow Patrol w/Martha Wainwri - Set The Fire to The Third Ba | ||
| Wed 2:47 | Bob Dylan - Simple Twist Of Fate | ||
| Wed 2:40 | Shemekia Copeland - Livin' On Love | ||
| Wed 2:35 | Santana - SAMBA PA TI | ||
| Wed 2:32 | ALO - Man of The World | ||
| Wed 2:27 | David Bowie - Young Americans | ||
| Wed 2:24 | Rhythm & Groove Club - Days Like This | ||
| Wed 2:18 | Robbie Robertson - Skinwalker | ||
| Wed 2:14 | Radiohead - I Might Be Wrong | ||
| Wed 2:11 | Regina Spektor - Better | ||
| Wed 2:07 | Raconteurs - Steady, As She Goes | ||
| Wed 2:03 | Neil Young - Four Strong Winds | ||
| Wed 2:00 | The Waifs - London Still | ||
| Wed 1:56 | Neville Brothers - YELLOW MOON | ||
| Wed 1:51 | Meg Hutchinson - Gatekeeper | ||
| Wed 1:47 | Jeff Buckley - Last Goodbye | ||
| Wed 1:41 | The Burned - Where Are We Now? | ||
| Wed 1:38 | Chris Isaak - BABY DID A BAD BAD THING | ||
| Wed 1:34 | Jayhawks - BLUE | ||
| Wed 1:29 | Police - King Of Pain | ||
| Wed 1:24 | Sierra leone's Refugee All S - Global Threat | ||
| Wed 1:19 | Keller Williams - Anyhow Anyway | ||
| Wed 1:13 | Dead Can Dance - The Ubiquitous Mr. Lovegrove | ||
| Wed 1:10 | Van Morrison - Soul | ||
| Wed 1:06 | Indigo Girls - Shame On You | ||
| Wed 1:03 | Mike Doughty - (You Should Be) Doubly (Grat | ||
| Wed 12:59 | Peter Gabriel - I HAVE THE TOUCH | ||
| Wed 12:55 | Broken Bells - The High Road | ||
| Wed 12:51 | Tom Petty / The Heartbreaker - LISTEN TO HER HEART | ||
| Wed 12:49 | Son Volt - Afterglow 61 | ||
| Wed 12:45 | The Nadas - Here That Sound | ||
| Wed 12:41 | Grateful Dead - Fire on the Mountain | ||
| Wed 12:35 | Josh Rouse - Late Night Conversation | ||
| Wed 12:32 | KT Tunstall - Little Favours | ||
| Wed 12:28 | The Doughboys - Turn Your Love On Me | ||
| Wed 12:24 | Jars Of Clay - Flood | ||
| Wed 12:21 | Frazier Chorus - All The Air | ||
| Wed 12:18 | Stevie Ray Vaughan - Mary Had A Little Lamb | ||
| Wed 12:14 | Cracker - LOW (Album Version) | ||
| Wed 12:05 | Ronnie Earl & The Broadcaste - Blues For J | ||
| Wed 12:01 | Raul Midon - Peace on Earth | ||
| Tue 11:57 | The Hold Steady - Sequestered in Memphis | ||
| Tue 11:54 | Smiths - What Difference Does It Make | ||
| Tue 11:50 | Beck - Scarecrow | ||
| Tue 11:46 | The Statesboro Revue - Different Kind of Light | ||
| Tue 11:42 | Paul Brady - Hawana Way | ||
| Tue 11:39 | Red Hot Chili Peppers - SCAR TISSUE (Album Version) | ||
| Tue 11:32 | Norah Jones - Young Blood | ||
| Tue 11:28 | China Crisis - King In A Catholic Style | ||
| Tue 11:23 | Mat Kearney - All I Have | ||
| Tue 11:20 | Bob Marley & The Wailers - One Love / People Get Ready | ||
| Tue 11:17 | Johnny Cash - Ain't No Grave | ||
| Tue 11:12 | Imogen Heap - Canvas | ||
| Tue 11:03 | Tom Waits - Step Right Up | ||
| Tue 11:00 | Little Feat - Rock and Roll Doctor | ||
| Tue 10:57 | Keb' Mo' - If You Loved Me Like That | ||
| Tue 10:53 | Flaming Lips - Do You Realize? | ||
| Tue 10:49 | Grant Lee Phillips - The Killing Moon | ||
| Tue 10:44 | Joan Osborne - ST. TERESA | ||
| Tue 10:37 | Freedy Johnston - Livin' Too Close to the Rio | ||
| Tue 10:32 | Jeffrey Foucault - Ghost Repeater | ||
| Tue 10:30 | She and Him - In The Sun | ||
| Tue 10:25 | Animal Kingdom - Tin Man | ||
| Tue 10:23 | Elvis Costello - Mystery Dance | ||
| Tue 10:20 | Watson Twins - Devil In You | ||
| Tue 10:15 | Peter Murphy - Cuts You Up | ||
| Tue 10:08 | Bruce Springsteen - Rosalita (Come Out Tonight) | ||
| Tue 10:03 | Death Cab for Cutie - I Will Possess Your Heart | ||
| Tue 9:59 | Jonatha Brooke - Steady Pull | ||
| Tue 9:55 | Alejandro Escovedo - Sister Lost Soul | ||
| Tue 9:52 | Findlay Brown - That's Right | ||
| Tue 9:49 | Joss Stone - Tell Me "Bou | ||
| Tue 9:45 | Rolling Stones - She Was Hot | ||
| Tue 9:37 | Govt. Mule - Broke Down On The Brazos | ||
| Tue 9:32 | Pet Shop Boys - Being Boring | ||
| Tue 9:28 | Phillip Gibbs (from Austin) - Dead Ender | ||
| Tue 9:24 | Smithereens - Behind The Wall of Sleep | ||
| Tue 9:20 | Martin Sexton - Livin' The Life | ||
| Tue 9:17 | Sierra Leone's Refugee All S - Living Stone | ||
| Tue 9:16 | Dr. Didg - Devon | ||
| Tue 9:11 | Spearhead - What I Be | ||
| Tue 9:06 | Robbie Robertson/Galactic - Going To The River | ||
| Tue 9:02 | Peter Gabriel - The Power of The Heart | ||
| Tue 8:59 | Fleet Foxes - He Doesn't Know Why | ||
| Tue 8:55 | Florence + The Machine - Rabbit Heart | ||
| Tue 8:51 | David Byrne - Monkey Man | ||
| Tue 8:46 | Icehouse - Great Southern Land | ||
| Tue 8:42 | David Bowie - Jean Genie | ||
| Tue 8:35 | The Nadas - Long Goodbye | ||
| Tue 8:29 | King Sunny Ade - Synchro-System | ||
| Tue 8:26 | Josh Rouse - I Will Live on Islands | ||
| Tue 8:20 | Patty Griffin - If I Had My Way | ||
| Tue 8:16 | Moby - SouthSide | ||
| Tue 8:12 | Sade - Soldier of Love | ||
| Tue 8:09 | Joan Armatrading - Lovers Speak | ||
| Tue 8:06 | Stevie Ray Vaughan - HOUSE IS ROCKIN',THE | ||
| Tue 8:03 | Paolo Nutini - New Shoes | ||
| Tue 7:58 | Dire Straits - Single Handed Sailor | ||
| Tue 7:55 | Van Morrison - That's Entrainment | ||
| Tue 7:51 | Spoon - Written in Reverse | ||
| Tue 7:47 | Bodeans - SHE'S A RUNAWAY | ||
| Tue 7:43 | Sheryl Crow - THERE GOES THE NEIGHBORHOOD | ||
| Tue 7:35 | Pearl Jam - The End | ||
| Tue 7:30 | Devendra Banhart - Now That I Know | ||
| Tue 7:26 | Gorillaz - Stylo | ||
| Tue 7:22 | Paul Simon - The Boy In The Bubble | ||
| Tue 7:18 | The Burned - Where Are We Now? | ||
| Tue 7:14 | V.V. Brown - Back in Time | ||
| Tue 7:06 | Vinx - My TV | ||
| Tue 7:04 | Citizen Cope - Healing Hands | ||
| Tue 7:01 | Grateful Dead - Good Lovin' | ||
| Tue 7:00 | Shawn Colvin - Killing The Blues | ||
| Tue 6:56 | Melissa Etheridge - Fearless Love | ||
| Tue 6:52 | Robert Cray - Forecast Calls For Pain | ||
| Tue 6:40 | Mike Doughty - (You Should Be) Doubly (Grat | ||
| Tue 6:37 | Squirrel Nut Zippers - Hell | ||
| Tue 6:34 | Freedy Johnston - It's Gonna Come Back to You | ||
| Tue 6:23 | Gomez - How We Operate | ||
| Tue 6:19 | Santana - Angel Love (Come For Me) | ||
| Tue 6:16 | Michael Andrews with Gary Ju - Mad World | ||
| Tue 6:07 | Heartsfield - Here I Am | ||
| Tue 6:03 | Bob Marley & The Wailers - Kinky Reggae | ||
| Tue 6:00 | Ry Cumming feat.Sara Bareill - Always Remember Me | ||
| Tue 5:57 | Coldplay - Violet Hill | ||
| Tue 5:53 | David Gray - Stella The Artist | ||
| Tue 5:48 | Chris Thomas King - Baptized in Dirty Water | ||
| Tue 5:44 | Findlay Brown - Love Will Find You | ||
| Tue 5:38 | Doors - Alabama Song (Whiskey Bar) | ||
| Tue 5:32 | John Prine - Ain't Hurtin' Nobody | ||
| Tue 5:29 | Corinne Bailey Rae - The Blackest Lily | ||
| Tue 5:20 | Red Hot Chili Peppers - The Zephyr Song | ||
| Tue 5:17 | Johnny Cash - Ain't No Grave | ||
| Tue 5:14 | Phillip Gibbs (from Austin) - Pushing Me Away | ||
| Tue 5:07 | Radio La Chusma - Keep On Movin' | ||
| Tue 5:03 | Kirsty MacColl - In These Shoes | ||
| Tue 5:00 | Holmes Brothers - You're The Kind of Trouble | ||
| Tue 4:56 | U2 - I'll Go Crazy If I Don't Go | ||



On Air

